Expenditure | Activity | Impact |
£1,200 | Sport Enrichment | Providing children with different experiences. Trying out new activities on and off-site eg. rock climbing. Training for a wider range of competition. Transport to competitions. |
£620 | PE Association Membership Fee | Increased opportunities for competitive sport. Children participate in a number of tournaments. Festival of Youth Sport Tag Rugby Event Multi-skills Festival Swimming Gala Professional development for staff. |
£200 | 1:1 Support | Support for children with additional needs, to ensure a fully inclusive approach to our extra-curricular sport activities. |
£690 | Supply Cover | Allows children opportunity to take part in sporting events during school time and extra time for the PE Co-ordinator to work on Sport Premium activities. |
£950 | PE Equipment | Resources to promote new sporting activites in school. |
£1,691 | Extra Swimming Lessons | To promote confidence in the pool - block lessons for an intensive, catch up programme offered to Y6 pupil and overtime for staff to attend the sessions. We took 12 children and 11 achieved 25m. |
£2,632 | Playing Field maintenance | To ensure the playing field is suitable for sport to take place on it. |
£1,872 | Resources for teachers | Dance Package purchased to aid dance teaching (an area of need) Evaluation Package purchased to enable teachers to evaluate lessons and pupils' progress. Software to help with PE planning. |
£1,600 | Maintenance of play equipment | To improve the playtime experience and provide more energetic play. |
£6,486 | Sport Coaches | Providing experienced sport provision as well as lunchtime and after-school clubs all year round. |
Expenditure | Activity | Impact |
£400 | PE Association Membership Fee | Increased opportunities for competitive sport. Children participate in a number of tournaments. Festival of Youth Sport Tag Rugby Event English Schools Football Affiliation Multi-skills Festival Swimming Gala Professional development for staff. |
£2,632 | Playing Field Maintenance | To ensure the playing field is suitable for sport to take place on it |
£4,800 | Path | Path to new fitness trail to make it more accessible all year round. |
£740 | Extra Swimming Lessons | To promote confidence in the pool - block lessons for an intensive, catch up programme offered to Y6 pupils. |
£5,500 | Sport Coaches | Providing experienced sport provision as well as lunchtime and after-school clubs all year round. |
£420 | Cricket Coaching | Specific training to KS2 classes provided by Gloucestershire County Cricket Club. |
£495 | Resources for teachers | Dance Package purchased to aid dance teaching (an area of need) Evaluation Package purchased to enable teachers to evaluate lessons and pupils' progress. |
£250 | Maintenance on play equipment | To ensure active play equipment is properly maintained. |
£250 | Overtime Costs for after-school clubs provided by teaching assistants |
Providing a different range of clubs such as Yoga to appeal to a different audience. |
Expenditure | Activity | Impact |
£400 | PE Association Membership Fee | Increased opportunities for competitive sport. Children participate in a number of tournaments. Festival of Youth Sport Tag Rugby Event English Schools Football Affiliation Multi-skills Festival Swimming Gala Professional development for staff. |
£200 | 1:1 Support | Support for children with additional needs, to ensure a fully inclusive approach to our extra-curricular sport activities. |
£690 | Supply Cover | Allows children opportunity to take part in sporting events during school time. |
£2,632 | Playing Field Maintenance | To ensure the playing field is suitable for sport to take place on it |
£7,733 | Fitness Trail | Additional trail to provide a varied fitness trail which is accessible to more children. |
£740 | Extra Swimming Lessons | 19 children in Y6 met the national curriculum requirement to swim competently, confidently and proficiently over a distance of at least 25 metres. The remaining children were given block lesssons to provide an intensive catch up programme. 7 children took part and all achieved 25m (the 7th child would have also got the badge, but refused to take part in the final lesson). They could all use a range of strokes effectively and could perform safe self-rescue in different water-based situations. There were and additional 3 children who did not achieve 25m by the time they finished Y6. |
£5,500 | Sport Coaches | Providing experienced sport provision as well as lunchtime and after-school clubs all year round. |
£500 | Cricket Coaching | Specific training and opportunities for children to particpate in cricket |
£495 | Resources for teachers | Dance Package purchased to aid dance teaching (an area of need) Evaluation Package purchased to enable teachers to evaluate lessons and pupils' progress. |
£50 | Sports Kit for competitions | Children show pride in representing the school sports teams. Increased participation. |